Last updated 1/20/25
Friendship City Transit is a public agency that runs the metro, subway, and buses in and around Friendship City. It serves Friendship County, Victory County, DePonte County, and Bellthorne County. The Redbird Grove line goes to Redbird Grove in Arthur City
Metro Division | |||||||
---|---|---|---|---|---|---|---|
Name | Origin | Destination | Depot | Notes | |||
Redbird Grove Line | Redbird Grove | FC Hall | Only Metro Division line to go east of the Eechooer River. | ||||
Cranberry Line | Cranberry College | Park Place | |||||
Dambledoll Line | Dambledoll Beach | Jackson Station | Goes through Bond Center. Some trips end at Park Place. | ||||
Aberdeen Line | Bellethorn International Airport | FC Hall | Some trips end at Wewobis | ||||
Bath Explosion Line | Bath Explosion | Park Place | |||||
Wewobis Line | Wewobis | FC Hall | |||||
Bellethorn Line | Bellethorn International Airport | Park Place | Goes through Doubax |
Surface Rail Division | |||||||
---|---|---|---|---|---|---|---|
Name | Origin | Destination | Depot | Notes | |||
Eechooer Ave | Tobillis Hills | Drifter Place |
Current | |||||||
---|---|---|---|---|---|---|---|
Route | Origin | Destination | Trunk | Depot | Notes | ||
A | REDBIRD GROVE | EAST VICTORY HARRISUS FOX | Formerly known as F7. This route goes to the annual Radical Leftist Bakery event. | ||||
C | NEWARK AV STEELE ST | NORBAX CTR | VIA VALLEY AV | Embridge | Formerly known as F9. Uses artics and 416. | ||
D | PORTLAND | NORBAX CTR | VIA DOUBAX AV | Embridge Portland | Formerly known as F11. Uses artics. | ||
E | CHARLIE AV PRESS AV | GALLAGHER AV ASTOR ST | VIA CITY CTR | Lander | Formerly known as F39 | ||
F | NORBAX CTR | UNION STA | VIA GALLAGHER AV | Fade Place | Formerly known as F43 | ||
K | ELLE ST | PARK PL CIRCLE | VIA STUYVESANT AV | River Park | Formerly known as F90 | ||
R | PENNY WAY | SPRINGFIELD AV PATRICK AV | River Park | Formerly known as F92 | |||
V | EAST VICTORY HARRISUS FOX | JACKSON STA | VIA EECHOOER AV | River Park | Formerly known as F96 | ||
W | FC TOWER | A ST | VIA ALPHABET AV | West | Some short turns end at L Street. Uses XHF buses. There is a stop at Buddy St, where a Pancake Hub is located. | ||
X3 | Harrison | ||||||
X9 | ARTHUR CITY SILVA PLZ | VICTORY ISLAND | Harrison | . | |||
X10 | ARTHUR CITY SILVA PLZ | FRIENDSHIP CITY UNION STA | Harrison | . | |||
X11 | SPRINGWOOD | PRAPT OAK PK | Harrison | Martha uses this route to get to Astorabat Park. This route used to go to Seadam, but the route was cut back. | |||
X12 | SEADAM | FC TOWER | VIA LUZI ISLAND | Harrison | |||
X49 | GREENPOINT AQUARIUM | NORBAX CTR | Harrison | Same route as 47 and 59 | |||
X55 | SANDYSTONE BRIDGE | GREENPOINT | VIA CITY CTR | Snowy Hills | |||
X57 | FLATLANDS AV | CARDINAL LIBRARY | Harrison | ||||
X58 | BERGEN | CARDINAL | Harrison | ||||
1 | JEREMIAH | WEST END | West | Uses XHF buses, and ocasinaoly D40LF. This route goes through the field of a bulncare, and Soos once drove this route. | |||
2 | UNION STA | NORBAX CTR or FOREST JUNCTION | VIA ERIN AV | Embridge | uses XD40. | ||
5 | REDBIRD GROVE | FRIENDSHIP CITY CHESTNUT ST | VIA CHLOE AV | Snowy Hills | also to GRAND IVY SQ | ||
6 | PATHWAY AV ARMSTRONG ST | WEWOBIS | LFS | ||||
7 | VISION LAKE | VIA EECHOOER AV | |||||
8 | ANCIENT ABILITY GARDENS | SKLAPOSE HOSPITAL | VIA ALPHABET AV | Ember | |||
9 | UNION STA | BLUEBERRY GROVE | VIA JAMES AV | Lander | |||
10 | SNOWY HILLS | PRAPT OAK PK | VIA ALPHA AV | Snowy Hills | |||
11 | GREAT ROCK TERRACE | ST BUTTERBALL | VIA RYAN AV | Butterball | Uses 416. A short section of this route runs along Alphabet Av Great Rock-bound short turn at DOUBAX. | ||
13 | FRIENDSHIP CITY HILL ST | DUCKVILLE INDUSTRIAL | VIA SPENCER AV | Blossomfield | |||
14 | GREATER GARDENS | CLOMER ST | VIA SIEMENS AV | Butterball | |||
15 | DENROCK W COTTEX CT | VIA KILWING-MORTHING | Acorn | ||||
16 | EDWARD CTR | FRIDAY AV POWER ST | Acorn | Formerly route 15. Formerly route 44. | |||
17 | BACHMAN PL | LAVENDER AV ANGEL ST | VIA LAVENDER AV | Fade Place | |||
18 | PHINEAS RED ST | CHURCH ST | VIA PHINEAS AV VIA FRIENDSHIP AV | River Park | |||
19 | RAYS AV ARTHUR ST | BRIGHT HILLS | Acorn | ||||
20 | PHINEAS | WEST VICTORY RIGHT ST | VIA CITY CTR | River Park | |||
21 | PHINEAS | VISION LAKE EVERGREEN ST | VIA CITY CTR | River Park | |||
22 | METROPOLITAN AV MALL | PORTLAND HUDSON ST | VIA SPENCER AV | Portland | |||
23 | ROCKY PARK | ST BUTTERBALL | VIA SIEMENS AV | Butterball | Formerly route 15. | ||
24 | WEST VISTORY LEFT ST | PARK PL | VIA ORANGE AV | River Park | |||
26 | FADE PL | PHINEAS RED ST | Fade Place | ||||
27 | SNOWY HILLS | GERALD FLATLANDS | Snowy Hills | ||||
28 | TALLHILLS | NEWARK AV SUMMER ST | Embridge | ||||
29 | TALLHILLS | CRANBERRY PLZ | Sand Plains | ||||
30 | MILLENIUM SQ | ANCIENT ABILITY GARDENS | Acorn | ||||
31 | COOL SPRINGS | UNION STA | VIA DOGWOOD AV | Acorn | Along with route 43, this route transported the office workers to their office. | ||
32 | FRIDAY PLZ | PATRICK AV OVERGROW PLZ | Butterball | ||||
34 | UNION STA | SOUTH FOREST | Embridge | ||||
35 | WEST END | REDBIRD GROVE | Snowy Hills | uses Phantom | |||
36 | HERSHEY ST | CHRISTOPHER ST | Fade Place | ||||
38 | TALLHILLS | PORTLAND | Portland | ||||
39 | TALLHILLS | ELTON ST | Snowy Hills | Uses Gillig Phantom | |||
40 | TALLHILLS | WILSON | Sand Plains | ||||
41 | PARK PL | UNION STA | Fade Place | This is a super short route. I don't know why this exists. | |||
42 | PORTLAND WARREN ST | ORION | Portland | ||||
45 | GREENPOINT | MORRISON | Snowy Hills | Formerly route 43. | |||
43 | COOL SPRINGS | Acorn | Along Dogwood Avenue, the 43 stops at Realnowithmommydadd St, Poopingoldiloxoneadiantarkhall St, and Homginrollsteringarkhalloxongarkill St. | ||||
43W | SUNSHINE BCH | VIA W CREEK BL | ^ | Other programs show COOL SPRINGS as LOVEWOOD AV-PARKSIDE ST or LOVEWOOD AV-LEAFHAVEN ROW | |||
43E | E CREEK BL FIROAD ST | ^ | |||||
44 | PARK PL | SOUTH DUCKVILLE | VIA JUICE ROUTE AV | Fade Place | Formerly route 16. | ||
45 | NORBAX CTR | SNOWY HILLS | Snowy Hills | ||||
46 | ROCKY PARK | UNION STA | VIA AARON AV | Fade Place | Formerly 41R | ||
47 | SNOWY HILLS | UNION STA | VIA AARON AV | Snowy Hills | Formerly 41S | ||
50 | GREATER GARDENS | UNION STA | VIA WILSON AV | Acorn | Formerly 51 | ||
51 | REDWOOD AVE SNOW ST | VIA JORALEMON AV | Seen with 3507. | ||||
52 | THEBASE | Lander | This bus goes near The Futurists' base. | ||||
53 | BACHMAN PL | UNION STA | Fade Place | ||||
55 | SANDYSTONE BRIDGE | FC TOWER | West | Chip and Lynn rode this bus home when Lynn turned into a strawberry/cashew. Renamed from route 055 after 2019. | |||
62 | SANDSLOPE HTS VIA MEADOW AV | ||||||
63 | FLUFFY BALL MEADOWS | FADE PL | VIA FOREST AV | Butterball | |||
63V | FLUFFY BALL MEADOWS | VIOLET AV GARDEN | Butterball | ||||
63N | FLUFFY BALL MEADOWS | NEWTON PLZ | Butterball | ||||
64 | LINCOLN PARK | VIENNA | Butterball | ||||
65 | FARNHAM PLZ | PROSPECT ST | Butterball | ||||
66 | NORBAX CTR | FRIDAY PLZ | Embridge | ||||
68 | GREATER GARDENS | VALENTINE PK | Acorn | ||||
68F | GREATER GARDENS | FLUFFY BALL MEADOWS | Acorn | ||||
70 | CRANBERRY COLLEGE | FC TOWER | VIA MARKET AV | Embridge | Uses artics. Used to go to MONBAYS. | ||
71 | NOVA PARK | WEST END | West Fade Place | ||||
72 | JACKSON | ABERDEEN | VIA NORBAX | Embridge | Appeared in 959:1 "Pinewood Is Not Getting Her Breakfast". using an Orion VII OG numbered 4566. | ||
73 | FLYTOWN MALL | BUTTERBALL AV ORANGE ST | Butterball | ||||
80 | SANDSLOPE | Sand Plains | This bus goes to the base of Joe's Bees. Nanika and Danny rode it after calling a taxi. | ||||
81 | AMBORO | MASS ELEMENT MED CENTER | |||||
93 | PARK PL CIRCLE | DAWNSEY LYON PLZ | VIA CENTRAL AV | Snowy Hills | |||
94 | DAWNSEY STANLEY PLZ | VIOLET AV GARDEN | VIA CENTRAL AV | Snowy Hills Portland | Uses XDE60, 416 | ||
99 | DEAN WATERTON | FC HALL | West | ||||
108 | GREYSTONE AV CIRCLE | DAMBLEDOLL | Greystone | ||||
117 | DAMBLEDOLL | BATH EXPLOSION | Bath Explosion | Appeared on a bus stop in 959:1. | |||
120 | VICTORSON BRIDGE | Originally VM route 120. | |||||
126 | BUTTERBALL AV ORANGE ST | VIOLET AV GARDEN | VIA LAVENDER AV | Butterball | |||
216 | DAMBLEDOLL | FC CTR | Portland Fade Place | Same route as 37 | |||
301 | WEWOBIS | CITY HALL | ? | Uses commuter coaches. | |||
704 | N SPILLBURN | 46 ST CORNER | VIA POMANNACH | Joe's Bees HQ is along Snasser St. | |||
805 | NEON | FRIENDSHIP CITY BOND CENTER | Appeared in 959:1 "Pinewood Is Not Getting Her Breakfast" using bus 6550 | ||||
808 | NEON | ||||||
874C | CHARLEY CIRCLE | NEON | Originally VM route 74C | ||||
955 | SNASSER ST | Joe's Bees HQ is along Snasser St. |
The number ranges are approximate. I don't know how many buses are actually needed for the system.
Future Roster | |||||||
---|---|---|---|---|---|---|---|
Photo | Numbers | Model | Manufacturer | Year | Engine | Transmission | Notes |
7401-7900 | XDE40 | NFI | 2024-2025 | Cummins L9 | BAE HDS200 | Will retire all remaining Orion VII OG HEVs. | |
4151-4430 | XDE40 | NFI | 2024-2025 | Cummins L9 | BAE HDS200 | Will retire all remaining AN440s and 2005 D40LFs. This was supposed to be LFS HEVs, but Nova Bus left the US market. |
Bus Depots | |||||||
---|---|---|---|---|---|---|---|
Name | Address | Routes | Buses | Notes | |||
Portland | 100 Todd Place Portland, Friendship City | D, 22, 38, 42, 94, 216 | NFI XDE60 NFI XDE40 Orion OG HEV NABI 416 | Formerly named Port 13. | |||
Cranberry | 13 Cranberry Ave Cranberry, Friendship City | ||||||
Blossomfield | Bath Explosion, Friendship City | 13, 117 | |||||
Iron Plains | Iron Plains, Bellthorne County | ||||||
Fade Place | City Center, Friendship City | F, 17, 26, 36, 46, 53, 71, 216 | NFI XD40 NFI XDE40 2018-2019 LFS | Only bus depot situated downtown. | |||
Chestnut Plains | Chestnut Plains, Friendship City | ||||||
Acorn | 628 Pheonix Av Dogwood, Friendship City | 15, 16, 19, 30, 31, 43, 51, 68 | Orion VII OG Orion VII NG NFI XD40 NFI XDE40 | ||||
Snowy Hills | Snowy Hills, DePonte County | A, 5, 10, 27, 35, 39, 44, 45, 47, X55, 93, 94 | NABI 416 Orion V Gillig Phantom 2019 LFS | ||||
Harrison | Harrison, DePonte County | X3, X11, X49, X57, X58 | MCI D4500CT | ||||
Butterball | Butterball, Friendship City | 11, 14, 23, 32, 63, 64, 65, 73, 126 | Orion VII OG NFI XD40 NABI 416 | ||||
Sand Plains | Tallhills, Friendship City | 29, 40, 80 | NFI XDE40 NABI 416 Orion V | ||||
Embridge | Embridge, Friendship City | 2, C, D, 28, 34, 70, 72 | Orion VII OG HEV NFI XDE40 NFI XDE60 2018-19 LFS | Near Doubax. | |||
Lander | Lander, Friendship City | E, 9, 52 | NABI 416 Neoplan AN440 Orion VII NG | ||||
Greystone | North Hanover, DePonte County | 108 | Gillig Phantom Orion V 416 | ||||
West | West End, Friendship City | 1, W, 55, 71, 99 | NABI 416 2014-2015 XD40 2022-2023 XDE60 2005 D40LF 2017 XHF40 | ||||
River Park | Vision, Victory Island | 18, 20, 21, 24, K, R, V | NABI 416 NFI XD40 NFI XDE40 2018-19 LFS |